10 Best Node.js Hosting Services for 2026
If you want to have a website, you need node.js hosting. Without it, your website will not be available to the public. Our experts will guide you to the best node.js hosting services on the market, ensuring your site is always up, fast, and secure.
Best Web Hosting Services Feature Overview
| Provider | Starting Price | Storage (GB) | Bandwidth | Free Domain | |
|---|---|---|---|---|---|
|
|
$1.99 | 10-Unlimited | Unlimited | Yes | Visit BlueHost |
|
$2.99 | 10-Unlimited | Unlimited | Yes | Visit Hostinger |
|
$2.99 | 10-Unlimited | Unlimited | Yes | Visit SiteGround |
|
|
$1.99 | 10-Unlimited | Unlimited | Yes | Visit HostPapa |
|
$14.00 | 10-Unlimited | Unlimited | Yes | Visit Cloudways |
|
$2.49 | 10-Unlimited | Unlimited | Yes | Visit ChemiCloud |
Best Node.js Hosting Providers Reviewed
Shared Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Starter Web | 10 GB NVMe SSD | — | — | 3.79 | ★ 4.2 | View Plan | |
| Business Web | 50 GB NVMe SSD | — | — | 6.79 | ★ 4.2 | View Plan | |
| eCommerce Essentials Web | 100 GB NVMe SSD | — | — | 6.99 | ★ 4.2 | View Plan |
WordPress Hosting Plans
3 plansCloud Hosting Plans
3 plansDedicated Server Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Standard NVMe 32 | 1000 GB NVMe SSD | 8 CPU Cores | 32 GB DDR5 | 144.19 | ★ 4.2 | View Plan | |
| Enhanced NVMe 64 | 2000 GB NVMe SSD | 16 CPU Cores | 64 GB DDR5 | 220.23 | ★ 4.2 | View Plan | |
| Premium NVMe 128 | 3000 GB NVMe SSD | 32 CPU Cores | 128 GB DDR5 | 315.19 | ★ 4.2 | View Plan |
Agency Hosting Plans
3 planseCommerce Hosting Plans
1 plan| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| eCommerce Premium | — | — | — | 21.99 | ★ 4.2 | View Plan |
Hermes Agent Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hermes NVMe 2 | 50 GB NVMe | 1 vCPU Core | 2 GB DDR5 | 2.09 | ★ 4.2 | View Plan | |
| Hermes NVMe 4 | 100 GB NVMe | 2 vCPU Cores | 4 GB DDR5 | 4.18 | ★ 4.2 | View Plan | |
| Hermes NVMe 8 | 200 GB NVMe | 4 vCPU Cores | 8 GB DDR5 | 8.36 | ★ 4.2 | View Plan | |
| Hermes NVMe 16 | 450 GB NVMe | 8 vCPU Cores | 16 GB DDR5 | 17.67 | ★ 4.2 | View Plan |
Managed VPS Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Standard NVMe 4 | 100 GB NVMe SSD | 2 vCPU Cores | 4 GB DDR5 | 49.99 | ★ 4.2 | View Plan | |
| Enhanced NVMe 8 | 200 GB NVMe SSD | 4 vCPU Cores | 8 GB DDR5 | 68.99 | ★ 4.2 | View Plan | |
| Ultimate NVMe 16 | 450 GB NVMe SSD | 8 vCPU Cores | 16 GB DDR5 | 97.99 | ★ 4.2 | View Plan |
n8n Hosting Plans
4 plansOpen Claw Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| OpenClaw NVMe 2 | 50 GB NVMe | 1 vCPU Core | 2 GB DDR5 | 2.09 | ★ 4.2 | View Plan | |
| OpenClaw NVMe 4 | 100 GB NVMe | 2 vCPU Cores | 4 GB DDR5 | 4.18 | ★ 4.2 | View Plan | |
| OpenClaw NVMe 8 | 200 GB NVMe | 4 vCPU Cores | 8 GB DDR5 | 8.36 | ★ 4.2 | View Plan | |
| OpenClaw NVMe 16 | 450 GB NVMe | 8 vCPU Cores | 16 GB DDR5 | 17.67 | ★ 4.2 | View Plan |
VDS Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Dedicated 1 | 50 GB | 1 vCPU Core | 6 GB | 13.59 | ★ 4.2 | View Plan | |
| Dedicated 2 | 100 GB | 2 vCPU Cores | 12 GB | 26.69 | ★ 4.2 | View Plan | |
| Dedicated 4 | 200 GB | 4 vCPU Cores | 24 GB | 53.09 | ★ 4.2 | View Plan | |
| Dedicated 8 | 400 GB | 8 vCPU Cores | 48 GB | 105.69 | ★ 4.2 | View Plan |
Shared Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hostinger Web - Premium | 20 GB SSD | 1 CPU Core | 2 GB RAM | 2.99 | ★ 5.0 | View Plan | |
| Hostinger Web - Business | 50 GB NVMe SSD | 2 CPU Cores | 3 GB RAM | 3.99 | ★ 5.0 | View Plan | |
| Hostinger Web - Cloud Startup | 100 GB NVMe SSD | 4 CPU Cores | 4 GB RAM | 7.99 | ★ 5.0 | View Plan |
WordPress Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hostinger WP - Premium | 20 GB SSD | 1 CPU Core | 2 GB RAM | 2.99 | ★ 5.0 | View Plan | |
| Hostinger WP - Business | 50 GB NVMe SSD | 2 CPU Cores | 3 GB RAM | 3.99 | ★ 5.0 | View Plan | |
| Hostinger WP - Cloud Startup | 100 GB NVMe SSD | 4 CPU Cores | 4 GB RAM | 7.99 | ★ 5.0 | View Plan |
Cloud Hosting Plans
6 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Cloud Startup | 100 GB NVMe Storage | 4 CPU Cores | 4 GB RAM | 7.99 | ★ 5.0 | View Plan | |
| Cloud Professional | 200 GB NVMe Storage | 5 CPU Cores | 6 GB RAM | 15.99 | ★ 5.0 | View Plan | |
| Cloud Enterprise | 300 GB NVMe Storage | 6 CPU Cores | 12 GB RAM | 29.99 | ★ 5.0 | View Plan | |
| Hostinger Cloud - Startup | 100 GB NVMe Storage | 4 CPU Cores | 4 GB RAM | 7.99 | ★ 5.0 | View Plan | |
| Hostinger Cloud - Professional | 200 GB NVMe Storage | 5 CPU Cores | 6 GB RAM | 15.99 | ★ 5.0 | View Plan | |
| Hostinger Cloud - Enterprise | 300 GB NVMe Storage | 6 CPU Cores | 12 GB RAM | 29.99 | ★ 5.0 | View Plan |
VPS Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| VPS - KVM 1 | 50 GB NVMe Disk Space | 1 vCPU Core | 4 GB RAM | 6.49 | ★ 5.0 | View Plan | |
| VPS - KVM 2 | 100 GB NVMe Disk Space | 2 vCPU Cores | 8 GB RAM | 8.99 | ★ 5.0 | View Plan | |
| VPS - KVM 4 | 200 GB NVMe Disk Space | 4 vCPU Cores | 16 GB RAM | 12.99 | ★ 5.0 | View Plan | |
| VPS - KVM 8 | 400 GB NVMe Disk Space | 8 vCPU Cores | 32 GB RAM | 25.99 | ★ 5.0 | View Plan |
Agency Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Agency Startup | 300 GB NVMe Storage | 6 CPU Cores | 12 GB RAM | 29.00 | ★ 5.0 | View Plan | |
| Agency Professional | 500 GB NVMe Storage | 8 CPU Cores | 20 GB RAM | 49.00 | ★ 5.0 | View Plan | |
| Agency Growth | 700 GB NVMe Storage | 10 CPU Cores | 30 GB RAM | 69.00 | ★ 5.0 | View Plan |
AI Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hostinger Horizons - Explorer | — | — | — | 6.99 | ★ 5.0 | View Plan | |
| Hostinger Horizons - Starter | — | — | — | 13.99 | ★ 5.0 | View Plan | |
| Hostinger Horizons - Hobbyist | — | — | — | 39.99 | ★ 5.0 | View Plan | |
| Hostinger Horizons - Hustler | — | — | — | 79.99 | ★ 5.0 | View Plan |
Website Builder Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Hostinger Builder - Premium | 20 GB SSD | 1 CPU Core | 2 GB RAM | 2.99 | ★ 5.0 | View Plan | |
| Hostinger Builder - Business | 50 GB NVMe SSD | 2 CPU Cores | 3 GB RAM | 3.99 | ★ 5.0 | View Plan | |
| Hostinger Builder - Cloud Startup | 100 GB NVMe SSD | 4 CPU Cores | 4 GB RAM | 7.99 | ★ 5.0 | View Plan |
n8n Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| n8n VPS - KVM 1 | 50 GB NVMe Disk Space | 1 vCPU Core | 4 GB RAM | 6.49 | ★ 5.0 | View Plan | |
| n8n VPS - KVM 2 | 100 GB NVMe Disk Space | 2 vCPU Cores | 8 GB RAM | 8.99 | ★ 5.0 | View Plan | |
| n8n VPS - KVM 4 | 200 GB NVMe Disk Space | 4 vCPU Cores | 16 GB RAM | 12.99 | ★ 5.0 | View Plan | |
| n8n VPS - KVM 8 | 400 GB NVMe Disk Space | 8 vCPU Cores | 32 GB RAM | 25.99 | ★ 5.0 | View Plan |
OpenClaw AI Hosting Plans
2 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Managed OpenClaw | Open Claw | Open Claw | Open Claw | 5.99 | ★ 5.0 | View Plan | |
| OpenClaw on VPS | 100 GB NVMe Disk Space | 2 vCPU Cores | 8 GB RAM | 8.99 | ★ 5.0 | View Plan |
Web Hosting Plans
3 plansCloud Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Jump Start | 40 GB SSD | 4 Cores | 8 GB | 80.00 | ★ 4.6 | View Plan | |
| Business | 80 GB SSD | 8 Cores | 12 GB | 160.00 | ★ 4.6 | View Plan | |
| Business Plus | 120 GB SSD | 12 Cores | 16 GB | 240.00 | ★ 4.6 | View Plan | |
| Super Power | 160 GB SSD | 16 Cores | 20 GB | 320.00 | ★ 4.6 | View Plan |
Reseller Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| GrowBig — Reseller | 50 GB SSD | — | — | 5.49 | ★ 4.6 | View Plan | |
| GoGeek — Reseller | 100 GB SSD | — | — | 8.49 | ★ 4.6 | View Plan | |
| Cloud — Reseller | 40 GB+ SSD | — | — | 80.00 | ★ 4.6 | View Plan |
Shared Hosting Plans
4 plansWordPress Hosting Plans
5 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| WP Essentials | 25 GB NVMe SSD | 1 Core | 1,024 MB | 2.01 | ★ 4.6 | View Plan | |
| WP Growth | 100 GB NVMe SSD | 2 Core | 1,024 MB | 4.05 | ★ 4.6 | View Plan | |
| WP Premium | 200 GB NVMe SSD | 4 Core | 1,024 MB | 4.73 | ★ 4.6 | View Plan | |
| WP Elite | Unmetered NVMe SSD | 8 Core | 2,048 MB | 6.77 | ★ 4.6 | View Plan | |
| WP Managed | 25 GB NVMe SSD | — | Unmetered | 15.96 | ★ 4.6 | View Plan |
VPS Hosting Plans
5 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| VPS Lite | 25 GB NVMe SSD | 1 Core | 1 GB | 2.36 | ★ 4.6 | View Plan | |
| VPS Start | 50 GB NVMe SSD | 2 Core | 2 GB | 4.75 | ★ 4.6 | View Plan | |
| VPS Progress | 100 GB NVMe SSD | 4 Core | 4 GB | 7.95 | ★ 4.6 | View Plan | |
| VPS Achieve | 200 GB NVMe SSD | 8 Core | 8 GB | 15.95 | ★ 4.6 | View Plan | |
| VPS Excel | 300 GB NVMe SSD | 16 Core | 16 GB | 23.95 | ★ 4.6 | View Plan |
Dedicated Server Plans
5 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Dedicated Spark | 1 TB SSD | 4 × 3.4 GHz cores | 32 GB DDR3 | 59.95 | ★ 4.6 | View Plan | |
| Dedicated Pulse | 1 TB SSD | 4 × 3.8 GHz cores | 64 GB DDR4 | 99.95 | ★ 4.6 | View Plan | |
| Dedicated Drive | 1 TB NVMe | 16 × 3.40 GHz cores | 128 GB DDR4 | 189.95 | ★ 4.6 | View Plan | |
| Dedicated Ignite | 2 × 1.92 TB NVMe | 44 × 2.10 GHz cores | 256 GB DDR4 | 269.95 | ★ 4.6 | View Plan | |
| Dedicated Surge | 1.92 TB NVMe | 16 × 4.5 GHz cores | 128 GB DDR4 | 524.95 | ★ 4.6 | View Plan |
Reseller Hosting Plans
5 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Bronze | 50 GB NVMe SSD | 4 Core | 2 GB | 14.95 | ★ 4.6 | View Plan | |
| Silver | 100 GB NVMe SSD | 4 Core | 4 GB | 19.95 | ★ 4.6 | View Plan | |
| Gold | 150 GB NVMe SSD | 8 Core | 8 GB | 27.95 | ★ 4.6 | View Plan | |
| Platinum | 200 GB NVMe SSD | 8 Core | 16 GB | 42.95 | ★ 4.6 | View Plan | |
| Titanium | 250 GB NVMe SSD | 8 Core | 32 GB | 57.95 | ★ 4.6 | View Plan |
Managed Dedicated Plans
5 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Managed Dedicated Spark | 1 TB SSD | 4 × 3.4 GHz cores | 32 GB DDR3 | 109.95 | ★ 4.6 | View Plan | |
| Managed Dedicated Pulse | 1 TB SSD | 4 × 3.8 GHz cores | 64 GB DDR4 | 149.95 | ★ 4.6 | View Plan | |
| Managed Dedicated Drive | 1 TB NVMe | 16 × 3.40 GHz cores | 128 GB DDR4 | 239.95 | ★ 4.6 | View Plan | |
| Managed Dedicated Ignite | 2 × 1.92 TB NVMe | 44 × 2.10 GHz cores | 256 GB DDR4 | 319.95 | ★ 4.6 | View Plan | |
| Managed Dedicated Surge | 1.92 TB NVMe | 16 × 4.5 GHz cores | 128 GB DDR4 | 574.95 | ★ 4.6 | View Plan |
Managed VPS Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Managed VPS Progress | 100 GB NVMe SSD | 4 Core | 4 GB | 29.55 | ★ 4.6 | View Plan | |
| Managed VPS Achieve | 200 GB NVMe SSD | 8 Core | 8 GB | 37.55 | ★ 4.6 | View Plan | |
| Managed VPS Excel | 300 GB NVMe SSD | 16 Core | 16 GB | 45.55 | ★ 4.6 | View Plan | |
| Managed VPS Triumph | 500 GB NVMe SSD | 32 Core | 32 GB | 69.55 | ★ 4.6 | View Plan |
Cloud Hosting Plans
12 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| DO Standard 1GB — DigitalOcean | 25 GB SSD | 1 | 1 | 11.00 | ★ 4.8 | View Plan | |
| DO Premium 1GB — DigitalOcean | 25 GB NVMe | 1 | 1 | 14.00 | ★ 4.8 | View Plan | |
| DO Premium 2GB — DigitalOcean | 50 GB NVMe | 1 | 2 | 28.00 | ★ 4.8 | View Plan | |
| GCP Standard Small — Google Cloud | 20 GB SSD | Shared | 1.7 | 37.33 | ★ 4.8 | View Plan | |
| AWS Standard Micro — Amazon Web Services | 20 GB EBS | 2 | 1.75 | 38.56 | ★ 4.8 | View Plan | |
| DO Premium 4GB — DigitalOcean | 80 GB NVMe | 2 | 4 | 54.00 | ★ 4.8 | View Plan | |
| DO Premium 8GB — DigitalOcean | 160 GB NVMe | 4 | 8 | 99.00 | ★ 4.8 | View Plan | |
| DO General Purpose 8GB — DigitalOcean | 30 GB NVMe | 2 | 8 | 106.00 | ★ 4.8 | View Plan | |
| GCP Standard Large — Google Cloud | 20 GB SSD | 2 | 7.5 | 152.02 | ★ 4.8 | View Plan | |
| DO CPU Optimized 8GB — DigitalOcean | 50 GB NVMe | 4 | 8 | 164.00 | ★ 4.8 | View Plan | |
| AWS Standard Medium — Amazon Web Services | 20 GB EBS | 2 | 8 | 183.22 | ★ 4.8 | View Plan | |
| GCP Compute Optimized XL — Google Cloud | 20 GB SSD | 4 | 16 | 255.37 | ★ 4.8 | View Plan |
Shared Hosting Plans
3 plansWordPress Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| WordPress Starter | 20 GB NVMe SSD | 1 CPU Core | 2 GB RAM | 2.49 | ★ 4.8 | View Plan | |
| WordPress Pro | 35 GB NVMe SSD | 2 CPU Cores | 4 GB RAM | 3.49 | ★ 4.8 | View Plan | |
| WordPress Turbo | 50 GB NVMe SSD | 3 CPU Cores | 6 GB RAM | 4.49 | ★ 4.8 | View Plan |
VPS Hosting Plans
4 plansReseller Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Kickstart | 60 GB NVMe SSD | 2 CPUs per cPanel User | 3 GB Memory per cPanel User | 19.95 | ★ 4.8 | View Plan | |
| Grow | 120 GB NVMe SSD | 2 CPUs per cPanel User | 3 GB Memory per cPanel User | 24.95 | ★ 4.8 | View Plan | |
| Expand | 160 GB NVMe SSD | 2 CPUs per cPanel User | 3 GB Memory per cPanel User | 39.95 | ★ 4.8 | View Plan | |
| Established | 250 GB NVMe SSD | 2 CPUs per cPanel User | 3 GB Memory per cPanel User | 54.95 | ★ 4.8 | View Plan |
Shared Hosting Plans
4 plansWordPress Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Small plan for WordPress | 20 GB NVMe | — | — | 5.83 | ★ 4.1 | View Plan | |
| Medium plan for WordPress | 50 GB NVMe | — | — | 9.96 | ★ 4.1 | View Plan | |
| Advanced plan for WordPress | 100 GB NVMe | — | — | 16.63 | ★ 4.1 | View Plan | |
| Turbo plan for WordPress | 200 GB NVMe | — | — | 24.99 | ★ 4.1 | View Plan |
VPS Hosting Plans
4 plansReseller Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Reseller 30 | 100 GB NVMe | 1 vCore per account | 2 GB per account | 20.42 | ★ 4.1 | View Plan | |
| Reseller 60 | 180 GB NVMe | 2 vCores per account | 2 GB per account | 32.92 | ★ 4.1 | View Plan | |
| Reseller 120 | 360 GB NVMe | 2 vCores per account | 2 GB per account | 53.75 | ★ 4.1 | View Plan | |
| Reseller 150 | 500 GB NVMe | 2 vCores per account | 4 GB per account | 66.25 | ★ 4.1 | View Plan |
Managed VPS Plans
8 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Managed cPanel 4GB | 100 GB NVMe SSD | 2 CPU cores (AMD EPYC) | 4 GB dedicated | 28.75 | ★ 4.1 | View Plan | |
| Managed cPanel 8GB | 150 GB NVMe SSD | 4 CPU cores (AMD EPYC) | 8 GB dedicated | 45.42 | ★ 4.1 | View Plan | |
| Managed cPanel 16GB | 300 GB NVMe SSD | 8 CPU cores (AMD EPYC) | 16 GB dedicated | 70.42 | ★ 4.1 | View Plan | |
| Managed cPanel 32GB | 400 GB NVMe SSD | 16 CPU cores (AMD EPYC) | 32 GB dedicated | 116.25 | ★ 4.1 | View Plan | |
| Managed cPanel 64GB | 800 GB NVMe SSD | 24 CPU cores (AMD EPYC) | 64 GB dedicated | 207.92 | ★ 4.1 | View Plan | |
| Managed cPanel 128GB | 1.2 TB NVMe SSD | 32 CPU cores (AMD EPYC) | 128 GB dedicated | 457.92 | ★ 4.1 | View Plan | |
| Managed cPanel 160GB | 1.4 TB NVMe SSD | 48 CPU cores (AMD EPYC) | 160 GB dedicated | 582.92 | ★ 4.1 | View Plan | |
| Managed cPanel 256GB | 2 TB NVMe SSD | 64 CPU cores (AMD EPYC) | 256 GB dedicated | 916.25 | ★ 4.1 | View Plan |
Node.js Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Node.js Starter | 15 GB | — | — | 1.99 | ★ 4.1 | View Plan | |
| Node.js Pro | 50 GB | — | — | 3.99 | ★ 4.1 | View Plan | |
| Node.js Max | 100 GB | — | — | 5.61 | ★ 4.1 | View Plan |
Shared Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| FastComet Starter | 10GB NVMe SSD | 1 Cores | 1 GB | 1.79 | ★ 4.6 | View Plan | |
| FastComet Essential | 20GB NVMe SSD | 2 Cores | 2 GB | 2.39 | ★ 4.6 | View Plan | |
| FastComet Plus | 30GB NVMe SSD | 3 Cores | 3 GB | 3.59 | ★ 4.6 | View Plan | |
| FastComet Extra | 40GB NVMe SSD | 4 Cores | 4 GB | 4.99 | ★ 4.6 | View Plan |
VPS Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| FastComet Cloud 2 | 80 GB SSD NVMe | 2 vCPU Virtual Cores | 4 GB ECC RAM | 53.87 | ★ 4.6 | View Plan | |
| FastComet Cloud 3 | 160 GB SSD NVMe | 4 vCPU Virtual Cores | 8 GB ECC RAM | 69.27 | ★ 4.6 | View Plan | |
| FastComet Cloud 4 | 320 GB SSD NVMe | 6 vCPU Virtual Cores | 16 GB ECC RAM | 107.77 | ★ 4.6 | View Plan |
Dedicated Server Plans
8 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| FastComet Managed cPanel 4GB | 100 GB NVMe SSD | 2 CPU cores | 4 GB Dedicated RAM | 57.50 | ★ 4.6 | View Plan | |
| FastComet Managed cPanel 8GB | 150 GB NVMe SSD | 4 CPU cores | 8 GB Dedicated RAM | 90.83 | ★ 4.6 | View Plan | |
| FastComet Managed cPanel 16GB | 300 GB NVMe SSD | 8 CPU cores | 16 GB Dedicated RAM | 140.83 | ★ 4.6 | View Plan | |
| FastComet Managed cPanel 32GB | 400 GB NVMe SSD | 16 CPU cores | 32 GB Dedicated RAM | 232.50 | ★ 4.6 | View Plan | |
| FastComet Managed cPanel 64GB | 800 GB NVMe SSD | 24 CPU cores | 64 GB Dedicated RAM | 415.83 | ★ 4.6 | View Plan | |
| FastComet Managed cPanel 128GB | 1.2 TB NVMe SSD | 32 CPU cores | 128 GB Dedicated RAM | 915.83 | ★ 4.6 | View Plan | |
| FastComet Managed cPanel 160GB | 1.4 TB NVMe SSD | 48 CPU cores | 160 GB Dedicated RAM | 1165.83 | ★ 4.6 | View Plan | |
| FastComet Managed cPanel 256GB | 2 TB NVMe SSD | 64 CPU cores | 256 GB Dedicated RAM | 1832.50 | ★ 4.6 | View Plan |
Shared Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Mini | 10 GB Fixed NVMe SSD | Shared CPU (3% limit) | Shared RAM (3% limit) | 2.95 | ★ 4.7 | View Plan | |
| Start | 50 GB Fixed NVMe SSD | Shared CPU (5% limit) | Shared RAM (5% limit) | 5.95 | ★ 4.7 | View Plan | |
| Advanced | 100 GB Fixed NVMe SSD | Shared CPU (9% limit) | Shared RAM (9% limit) | 9.95 | ★ 4.7 | View Plan | |
| Entry Cloud | 50 GB NVMe SSD (Scalable) | Dedicated 2 CPUs | Dedicated 2 GB RAM | 14.95 | ★ 4.7 | View Plan |
WordPress Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Mini - WP | 10 GB Fixed NVMe SSD | Shared CPU (3% limit) | Shared RAM (3% limit) | 2.95 | ★ 4.7 | View Plan | |
| Start - WP | 50 GB Fixed NVMe SSD | Shared CPU (5% limit) | Shared RAM (5% limit) | 5.95 | ★ 4.7 | View Plan | |
| Advanced - WP | 100 GB Fixed NVMe SSD | Shared CPU (9% limit) | Shared RAM (9% limit) | 9.95 | ★ 4.7 | View Plan | |
| Entry Cloud - WP | 50 GB NVMe SSD (Scalable) | Dedicated 2 CPUs | Dedicated 2 GB RAM | 14.95 | ★ 4.7 | View Plan |
VPS Hosting Plans
8 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Build #1 | 50 GB NVMe SSD (Scalable) | 2 CPU Cores (Dedicated) | 4 GB RAM (Dedicated) | 29.95 | ★ 4.7 | View Plan | |
| Build #2 | 100 GB NVMe SSD (Scalable) | 4 CPU Cores (Dedicated) | 8 GB RAM (Dedicated) | 44.95 | ★ 4.7 | View Plan | |
| Build #3 | 150 GB NVMe SSD (Scalable) | 8 CPU Cores (Dedicated) | 16 GB RAM (Dedicated) | 69.95 | ★ 4.7 | View Plan | |
| Build #4 | 200 GB NVMe SSD (Scalable) | 12 CPU Cores (Dedicated) | 24 GB RAM (Dedicated) | 94.95 | ★ 4.7 | View Plan | |
| Build #1 (Self-Managed) | 50 GB NVMe SSD Space | 2 CPU Cores (Dedicated) | 4 GB RAM (Dedicated) | 19.95 | ★ 4.7 | View Plan | |
| Build #2 (Self-Managed) | 100 GB NVMe SSD Space | 4 CPU Cores (Dedicated) | 8 GB RAM (Dedicated) | 36.95 | ★ 4.7 | View Plan | |
| Build #3 (Self-Managed) | 160 GB NVMe SSD Space | 8 CPU Cores (Dedicated) | 16 GB RAM (Dedicated) | 66.95 | ★ 4.7 | View Plan | |
| Build #4 (Self-Managed) | 240 GB NVMe SSD Space | 16 CPU Cores (Dedicated) | 32 GB RAM (Dedicated) | 122.95 | ★ 4.7 | View Plan |
AI Hosting Plans
4 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Entry Cloud - AI agents | 50 GB NVMe SSD | 2 CPU Cores (Dedicated) | 2 GB RAM (Dedicated) | 14.95 | ★ 4.7 | View Plan | |
| Build #1 - AI agents | 50 GB NVMe SSD | 2 CPU Cores (Dedicated) | 4 GB RAM (Dedicated) | 29.95 | ★ 4.7 | View Plan | |
| Build #2 - AI agents | 100 GB NVMe SSD | 4 CPU Cores (Dedicated) | 8 GB RAM (Dedicated) | 44.95 | ★ 4.7 | View Plan | |
| Build #3 - AI agents | 150 GB NVMe SSD | 8 CPU Cores (Dedicated) | 16 GB RAM (Dedicated) | 69.95 | ★ 4.7 | View Plan |
Shared Hosting Plans
3 plansWordPress Hosting Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Lite (WordPress) | 25 GB SSD | 2 CPU cores | 1 GB RAM | 2.95 | ★ 4.6 | View Plan | |
| Pro (WordPress) | 50 GB SSD | 3 CPU cores | 2 GB RAM | 4.95 | ★ 4.6 | View Plan | |
| Premium (WordPress) | 100 GB SSD | 4 CPU cores | 3 GB RAM | 8.95 | ★ 4.6 | View Plan |
VPS Hosting Plans
3 plansReseller Hosting Plans
3 plansWebsite Builder Plans
3 plans| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Lite (Website Builder) | 25 GB SSD | 2 CPU cores | 1 GB RAM | 2.95 | ★ 4.6 | View Plan | |
| Pro (Website Builder) | 50 GB SSD | 3 CPU cores | 2 GB RAM | 4.95 | ★ 4.6 | View Plan | |
| Premium (Website Builder) | 100 GB SSD | 4 CPU cores | 3 GB RAM | 8.95 | ★ 4.6 | View Plan |
