Side-by-Side Comparison
FastComet vs Hostinger — Detailed Comparison
Compare features, pricing, performance, and support side-by-side. Pick the one that fits your needs.
Company Information
Founded
2013
2004
Headquarters
USA
Lithuania
Hosting Types
User Reviews
681
676
Pricing & Plans
Cheapest Plan
$1.79/mo
$2.99/mo
Number of Plans
Money-Back Guarantee
45 days
30 days
Performance & Infrastructure
Uptime Guarantee
99.9%
99.9%
NVMe Storage
Yes (Shared) / SSD (VPS)
Business+
LiteSpeed Web Server
No (Apache + LSCache plugin)
Data Centers
12
8
PHP Versions
—
5.6 – 8.4
Inodes (File Count)
250K – 500K
400K – 2M depending on plan
Email Send Limit
400/hour
5,000/day
Free Features Included
Free SSL
—
—
Free Domain
—
—
Free Migration
Yes (Free + Cleanup)
Yes (Auto + Manual)
Free CDN
—
—
Support
24/7 Support
—
—
Phone Support
No (Chat 24/7)
No (Chat & Ticket only)
Control Panel
cPanel
hPanel (Custom)
Expert Ratings
User Friendly
Support
Features
Reliability
Pricing
Key Features
FastComet
- 45-Day Money Back Guarantee (Shared) / 7-Day (VPS & Dedicated)
- Price Lock — Same Renewal Rate Forever
- 12 Global Data Centers
- NVMe SSD Storage on All Plans
- AMD EPYC Processors
- Free Daily & Weekly Off-site Backups
- Imunify360 Security + WAF
- Free cPanel/WHM Included
Hostinger
- 30-Day Money-back Guarantee
- LiteSpeed Web Server + LSCache
- NVMe SSD on Business+ Plans
- hPanel — Arabic-supported Custom Panel
- Free Domain (Year 1) on Premium+
- Free SSL & CDN on All Plans
- Daily Automated Backups
- Free Migration (Auto or by Support)
Pros & Cons
FastComet
Pros
- Price lock — no renewal price increases
- 12 global data centers (US, EU, Asia, Oceania)
- NVMe SSD + AMD EPYC across all plans
- Free migration on every plan
- Free daily AND weekly off-site backups
- Imunify360 security included
Cons
- Higher entry price than budget hosts
- Limited email accounts on Starter plan (5 only)
- Shorter money-back on VPS/Dedicated (7 days)
- CPU: 2-6 cores (Starter to Extra)
- Inodes limit: 250k-500k per plan
- Email: 400 messages/hour limit
Hostinger
Pros
- Extremely affordable starting price
- LiteSpeed + NVMe SSD performance
- User-friendly hPanel (supports Arabic)
- Free daily backups
- Free migration (auto or manual)
- Built-in AI tools (Website Builder, Logo, Content)
Cons
- Higher renewal prices vs intro pricing
- Premium plan: weekly backups only (daily starts at Business)
- CPU limit: 1-2 cores on shared plans
- RAM limit: 1-3 GB on shared plans
- Inodes limit: 400k-2M depending on plan
- Email send limit: 5,000 messages/day
Ready to choose?
Visit any of these providers to claim their best deal:

FastComet Plans
15 plans available across all hosting types.
Shared Hosting 4
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| FastComet Starter | $1.79/mo | 10GB NVMe SSD | 1 Cores | 1 GB | Unlimited | Get Plan |
| FastComet Essential | $2.39/mo | 20GB NVMe SSD | 2 Cores | 2 GB | Unlimited | Get Plan |
| FastComet Plus Best | $3.59/mo | 30GB NVMe SSD | 3 Cores | 3 GB | Unlimited | Get Plan |
| FastComet Extra | $4.99/mo | 40GB NVMe SSD | 4 Cores | 4 GB | Unlimited | Get Plan |
VPS Hosting 3
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| FastComet Cloud 2 | $53.87/mo | 80 GB SSD NVMe | 2 vCPU Virtual Cores | 4 GB ECC RAM | 4 TB | Get Plan |
| FastComet Cloud 3 Best | $69.27/mo | 160 GB SSD NVMe | 4 vCPU Virtual Cores | 8 GB ECC RAM | 5 TB | Get Plan |
| FastComet Cloud 4 | $107.77/mo | 320 GB SSD NVMe | 6 vCPU Virtual Cores | 16 GB ECC RAM | 8 TB | Get Plan |
Dedicated Server 8
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| FastComet Managed cPanel 4GB | $57.50/mo | 100 GB NVMe SSD | 2 CPU cores | 4 GB Dedicated RAM | Unlimited | Get Plan |
| FastComet Managed cPanel 8GB | $90.83/mo | 150 GB NVMe SSD | 4 CPU cores | 8 GB Dedicated RAM | Unlimited | Get Plan |
| FastComet Managed cPanel 16GB Best | $140.83/mo | 300 GB NVMe SSD | 8 CPU cores | 16 GB Dedicated RAM | Unlimited | Get Plan |
| FastComet Managed cPanel 32GB | $232.50/mo | 400 GB NVMe SSD | 16 CPU cores | 32 GB Dedicated RAM | Unlimited | Get Plan |
| FastComet Managed cPanel 64GB | $415.83/mo | 800 GB NVMe SSD | 24 CPU cores | 64 GB Dedicated RAM | Unlimited | Get Plan |
| FastComet Managed cPanel 128GB | $915.83/mo | 1.2 TB NVMe SSD | 32 CPU cores | 128 GB Dedicated RAM | Unlimited | Get Plan |
| FastComet Managed cPanel 160GB | $1,165.83/mo | 1.4 TB NVMe SSD | 48 CPU cores | 160 GB Dedicated RAM | Unlimited | Get Plan |
| FastComet Managed cPanel 256GB | $1,832.50/mo | 2 TB NVMe SSD | 64 CPU cores | 256 GB Dedicated RAM | Unlimited | Get Plan |

Hostinger Plans
32 plans available across all hosting types.
Shared Hosting 3
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| Hostinger Web - Premium | $2.99/mo | 20 GB SSD | 1 CPU Core | 2 GB RAM | Unlimited Bandwidth | Get Plan |
| Hostinger Web - Business (Unlimited Plan) Best | $3.99/mo | 50 GB NVMe SSD | 2 CPU Cores | 3 GB RAM | Unlimited Bandwidth | Get Plan |
| Hostinger Web - Cloud Startup | $7.99/mo | 100 GB NVMe SSD | 4 CPU Cores | 4 GB RAM | Unlimited Bandwidth | Get Plan |
WordPress Hosting 3
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| Hostinger WP - Premium | $2.99/mo | 20 GB SSD | 1 CPU Core | 2 GB RAM | Unlimited Bandwidth | Get Plan |
| Hostinger WP - Business (Unlimited Plan) Best | $3.99/mo | 50 GB NVMe SSD | 2 CPU Cores | 3 GB RAM | Unlimited Bandwidth | Get Plan |
| Hostinger WP - Cloud Startup | $7.99/mo | 100 GB NVMe SSD | 4 CPU Cores | 4 GB RAM | Unlimited Bandwidth | Get Plan |
Cloud Hosting 6
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| Cloud Startup | $7.99/mo | 100 GB NVMe Storage | 4 CPU Cores | 4 GB RAM | Unlimited Bandwidth | Get Plan |
| Cloud Professional Best | $15.99/mo | 200 GB NVMe Storage | 5 CPU Cores | 6 GB RAM | Unlimited Bandwidth | Get Plan |
| Cloud Enterprise | $29.99/mo | 300 GB NVMe Storage | 6 CPU Cores | 12 GB RAM | Unlimited Bandwidth | Get Plan |
| Hostinger Cloud - Startup | $7.99/mo | 100 GB NVMe Storage | 4 CPU Cores | 4 GB RAM | Unlimited Bandwidth | Get Plan |
| Hostinger Cloud - Professional Best | $15.99/mo | 200 GB NVMe Storage | 5 CPU Cores | 6 GB RAM | Unlimited Bandwidth | Get Plan |
| Hostinger Cloud - Enterprise | $29.99/mo | 300 GB NVMe Storage | 6 CPU Cores | 12 GB RAM | Unlimited Bandwidth | Get Plan |
VPS Hosting 4
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS - KVM 1 | $6.49/mo | 50 GB NVMe Disk Space | 1 vCPU Core | 4 GB RAM | 4 TB Bandwidth | Get Plan |
| VPS - KVM 2 Best | $8.99/mo | 100 GB NVMe Disk Space | 2 vCPU Cores | 8 GB RAM | 8 TB Bandwidth | Get Plan |
| VPS - KVM 4 | $12.99/mo | 200 GB NVMe Disk Space | 4 vCPU Cores | 16 GB RAM | 16 TB Bandwidth | Get Plan |
| VPS - KVM 8 | $25.99/mo | 400 GB NVMe Disk Space | 8 vCPU Cores | 32 GB RAM | 32 TB Bandwidth | Get Plan |
Agency Hosting 3
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| Agency Startup Best | $29.00/mo | 300 GB NVMe Storage | 6 CPU Cores | 12 GB RAM | Unlimited Bandwidth | Get Plan |
| Agency Professional | $49.00/mo | 500 GB NVMe Storage | 8 CPU Cores | 20 GB RAM | Unlimited Bandwidth | Get Plan |
| Agency Growth | $69.00/mo | 700 GB NVMe Storage | 10 CPU Cores | 30 GB RAM | Unlimited Bandwidth | Get Plan |
AI Hosting 4
N8n 4
| Plan | Price | Storage | CPU | RAM | Bandwidth | |
|---|---|---|---|---|---|---|
| n8n VPS - KVM 1 | $6.49/mo | 50 GB NVMe Disk Space | 1 vCPU Core | 4 GB RAM | 4 TB Bandwidth | Get Plan |
| n8n VPS - KVM 2 Best | $8.99/mo | 100 GB NVMe Disk Space | 2 vCPU Cores | 8 GB RAM | 8 TB Bandwidth | Get Plan |
| n8n VPS - KVM 4 | $12.99/mo | 200 GB NVMe Disk Space | 4 vCPU Cores | 16 GB RAM | 16 TB Bandwidth | Get Plan |
| n8n VPS - KVM 8 | $25.99/mo | 400 GB NVMe Disk Space | 8 vCPU Cores | 32 GB RAM | 32 TB Bandwidth | Get Plan |